Straighten your smile with premium clear aligners designed through an Indo-Spanish collaboration. At Elencia, you pay based on your personalized treatment plan—not a one-size-fits-all package.
₹40,000 – ₹2,00,000+*
Unlike fixed treatment packages, Elencia follows a transparent per-aligner pricing model, so your treatment cost reflects the aligners planned specifically for your smile.
A side-by-side look at traditional braces, global aligners, and Elencia.
| Benefits | Traditional Braces | Global Aligners | Elencia AlignersPer-aligner pricing |
|---|---|---|---|
| Typical Cost | ₹35,000 – ₹90,000 | ₹1,50,000 – ₹3,50,000+ | ₹40,000 – ₹2,00,000+* |
| Consultation | Available | Available | Available Through Certified Providers |
| 3D Digital Scan | Available at Selected Clinics | Additional Charges Included | Included in the plan |
| Virtually Invisible | ✕ | ✓ | ✓ |
| Removable | ✕ | ✓ | ✓ |
| Orthodontist-Led Treatment | ✓ | ✓ | ✓ |
| Transparent Pricing | Fixed Treatment Fee | Mostly Package-Based | Per-Aligner Pricing |
| Customized Treatment Plan | ✓ | ✓ | ✓ |
| Remote Monitoring | Limited | Available with Selected Providers | Available with Participating Providers |
| Flexible EMI Options | Depends on Clinic | No EMI | Available with Participating Providers |
| Best For | Mild to Moderate Cases | Mild to Moderate Cases | Mild to Complex Cases |
Every case is planned and supervised by experienced orthodontists.
Advanced aligner material designed for predictable tooth movement.
Combining European digital orthodontics with Indian clinical expertise.
Pay according to your personalized treatment plan—not a predefined package.
Precise digital treatment planning and smile simulation for predictable outcomes.
Treatment is delivered by a growing network of certified Elencia providers close to you.
The cost depends on:
Treatment duration varies depending on your case:
Every treatment begins with a personalized consultation.
Book an appointment with a certified Elencia provider to receive:
WhatsApp us